
Poulsbo and Silverdale are experiencing a strong sellers' market. Kingston's neutral market is moving toward a sellers' market. Bainbridge Island shows a weakening buyers' market.
15 homes closed
| Closed | Avg Months | Average Sale | % of List |
Silverdale | 2 | 7.1 | $321,000 | 94.5% |
Poulsbo | 5 | 1.4 | $303,831 | 94.7% |
Kingston | 1 | 1.7 | $298,284 | 94.5% |
Bainbridge | 7 | 3.8 | $665,032 | 88.0% |
This week last year closed 13 homes
| Closed | Avg Months | Average Sale | % of List |
Silverdale | 3 | 2.6 | $313,500 | 94.7% |
Poulsbo | 3 | 4.3 | $350,000 | 97.3% |
Kingston | 2 | 5.7 | $310,000 | 94.7% |
Bainbridge | 5 | 4.4 | $454,000 | 94.0% |
Curious about details and the selling price of the home that sold in your neighborhood? Email me.
No comments:
Post a Comment